Names |
Born |
Christened |
Died |
Buried |
| FRAATZ | ||||
| Hayley OlwenC,C | born 13 Jan 1989 | |||
| Robert Peter JosephS,P | born 19 Oct 1961 | |||
| FRAKE | ||||
| Susan MaryS,P | ||||
| FRANCE | ||||
| AnneS,C,C,P,P | ||||
| CatherineS,C,C | ||||
| Dean JohnS,C,C,P | born 13 Dec 1968 | |||
| Edward AlbertS,C,C,P,P | born 1913 | died 7 Feb 1983 | ||
| Edward JohnS,P,P,P | born 1878 | died 19 Oct 1944 | ||
| Elaine TheresaS,C,C,P,P,P | born 9 Apr 1948 | |||
| Irene MaryC,C | born 1948 | died 1948 | ||
| Jennifer MaryC,C | born 1968 | died 1968 | ||
| John Ernest FrederickS,C,C,P,P,P | born 11 Jul 1910 | died 22 Jul 1970 | bur. Jul 1970 | |
| John FrederickS,C,C,P,P | born 20 Mar 1942 | |||
| Lauren DeniseS,C,C,P | born 22 Feb 1946 | |||
| Maurice GeorgeS,C,C,P,P,P,P,P | born 20 May 1915 | died 1985 | ||
| Maurice JamesS,C,C,P | ||||
| Natalie DanielleC,C | born 16 May 1973 | |||
| PamelaS,C,C,P,P | ||||
| PeterC,C | ||||
| Rhonda JoyS,C,C,P | ||||
| Willow HopeC,C | born 26 Jun 2002 | |||
| FRANCIS | ||||
| DeniseC,C | born 1968 | |||
| GordonS,P,P,P | born 1938 | |||
| KathrynC,C | born 1966 | |||
| RobynS,C,C,P,P | born 1963 | |||
| FRANKLIN | ||||
| Arthur ErnestS,P | died 1958 | |||
| DorisS,C,C | born 1912 | |||
| Gail MargaretS,C,C | born 1 Feb 1951 | |||
| Jeffry RoyS,C,C | born 9 Oct 1948 | |||
| Merle Freta MayS,C,C,P | born 4 Jun 1934 | |||
| Pamela ElizabethS,C,C | born 14 Jun 1946 | |||
| Patricia LorraineS,C,C | born 1 Mar 1940 | |||
| Roy AlbertS,P,P,P,P,P | born 4 Mar 1913 | died 15 Jun 1993 | bur. 17 Jun 1993 | |
| FRANKS | ||||
| Hazel GwendolineS,P,P,P,P,P | born 12 Dec 1909 | |||
| FRASER | ||||
| ElsieS,P | ||||
| GabrielS,S,C,C,P,P,P,P | ||||
| George FS | ||||
| GordonS,P,P,P,P | ||||
| JossfreS,C,C,P,P | ||||
| KathrineS,C,C | ||||
| MilesC,C | ||||
| MinaS,P,P | born 1975 | |||
| PenelopeS,S,C,C | ||||
| TonyS,C,C | ||||
| FRAUENFELDER | ||||
| JoanS | born 19?? | |||
| FREDERIC | ||||
| Elizabeth LillieC,C | born 9 May 1847 | died 25 Oct 1847 | ||
| JobC,C | born 16 Jul 1846 | died 20 Jul 1846 | ||
| FREDERICK | ||||
| EllenC,C | born 27 Apr 1841 | |||
| JamesC,C | born 1 Jul 1839 | died 1839 | ||
| John AugustusS,P,P | born 1774 | chr. 15 May 1774 | died 1837? | |
| PaulS,C,C,P,P,P,P,P,P,P | born 1841 | chr. 27 Apr 1841 | died 15 Oct 1893 | bur. 18 Oct 1893 |
| Richard AugustusS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 4 Nov 1809 | chr. 4 Dec 1809 | died 26 Jan 1882 | bur. 29 Jan 1882 |
| FREDRIC | ||||
| Agnes CampbellC,C | born 1876 | died 13 Mar 1876 | bur. 1 Apr 1876 | |
| Albert "Sonny" Earl McIntoshS,C,C,P | born 1913 | died 8 Oct 1969 | bur. 11 Oct 1969 | |
| Albert DeanC,C | born 7 Feb 1939 | died 17 Jul 1989 | bur. 20 Jul 1989 | |
| Albert Henry EdwinS,C,C,P,P | born 1881 | died 25 Nov 1918 | bur. 28 Nov 1918 | |
| AltheaS,C,C | born 13 Jan 1921 | died 26 May 2000 | ||
| Andrew PeterC,C | born 10 Aug 1977 | |||
| ArthurC,C | born 4 Jan 1916 | died 14 Aug 1938 | ||
| Arthur "Ernest" AlfredS,C,C,P,P,P,P | born 12 Jan 1885 | died 19 Dec 1944 | bur. 20 Dec 1944 | |
| Arthur Ernest HoldenC,C | born 1896 | died 18 May 1904 | bur. 19 May 1904 | |
| Arthur Ernest IrvineC,C | born Jun 1872 | died 8 Aug 1872 | bur. 10 Aug 1872 | |
| Arthur Ernest IrwinC,C | born 18 Jan 1895 | died 3 Sep 1977 | bur. 6 Sep 1977 | |
| Augustus JamesS,C,C,P | born 1 Sep 1918 | died 26 Nov 1982 | bur. 29 Nov 1982 | |
| Barnaby JamesC,C | born 20 May 1986 | |||
| Beryl AliceC,C | born 1919 | died 9 Sep 1925 | bur. 16 Sep 1925 | |
| Brian JamesS,C,C | born 22 Feb 1955 | |||
| Callum StuartC,C | born 1988 | |||
| Catherine "Kate"S,C,C,P,P,P,P,P,P,P,P,P | born 20 Sep 1844 | died 16 Oct 1934 | bur. 18 Oct 1934 | |
| Charles Augustus LaneS,C,C,P,P,P | born 27 Jan 1843 | died 1 Aug 1911 | bur. 3 Aug 1911 | |
| Cora CuthbertsonS,C,C,P,P,P,P | born 19 Oct 1926 | chr. 5 Dec 1926 | ||
| David MichaelC,C | born 10 Oct 1983 | |||
| Donald EdwinS,C,C,P,P | born 18 Feb 1951 | |||
| Doris Marmion HoggS,C,C | born 27 Aug 1897 | died 1965 | ||
| Edward CharlesS,C,C | born 6 Sep 1917 | died 29 May 1992 | bur. 30 May 1992 | |
| Elizabeth JaneC,C | born Jul 1879 | died 2 Aug 1882 | bur. 4 Aug 1882 | |
| Ellen "Nell" Mary CatherineS,C,C | born 1869 | |||
| Ellen ElizaC,C | born 23 Aug 1861 | died 20 Sep 1889 | bur. 23 Sep 1889 | |
| Ellen LydiaC,C | born 27 Sep 1851 | chr. 9 Nov 1851 | died 6 Nov 1881 | bur. 7 Nov 1881 |
| Emma JaneC,C | born 9 Jul 1857 | chr. 2 Aug 1857 | died 17 Jul 1861 | |
| Francis Richard PercivalS,C,C,P,P | born 1887 | died 15 Oct 1957 | bur. 18 Oct 1957 | |
| Frederick AugustusS,C,C,P,P | born 9 Oct 1868 | died 13 Nov 1934 | bur. 14 Nov 1934 | |
| Gavin StuartC,C | born 21 Oct 1957 | |||
| George Edward ThomasC,C | born 1876 | died After 1899 | ||
| Gladys Pauline MaryC,C | born 4 Jul 1892 | died 8 Jul 1893 | ||
| Graeme AlanS,C,C | born 31 Mar 1960 | died 2003 | bur. 2003 | |
| Graeme AugustusC,C | born 16 Nov 1917 | died 21 May 1971 | ||
| Ian ColquhounC,C | born 17 Jun 1924 | died 11 Mar 1975 | bur. 13 Mar 1975 | |
| Isabella UnaC,C | born 26 Jul 1866 | died 27 Feb 1950 | bur. 28 Feb 1950 | |
| James Augustus MayzeS,C,C,P,P,P,P,P,P | born 22 Oct 1882 | died 1 Jun 1962 | bur. 4 Jun 1962 | |
| James EdwardC,C | born 27 Jul 1981 | |||
| James GarfieldS,C,C,P,P,P,P,P | born 1925 | died 14 Jan 1978 | bur. 17 Jan 1978 | |
| James Holden InnesC,C | born 8 Nov 1922 | died 23 Apr 1987 | ||
| James William HoldenS,C,C,P,P | born 1874 | died 8 Jul 1932 | bur. 10 Jul 1932 | |
| Jeanie IsabelS,C,C,P,P,P | born 12 Aug 1903 | died 15 Apr 1954 | ||
| Jessie Eleanor ThomasS,S,C,C,P,P,P,P | born 1873 | died 19 Mar 1919 | ||
| Jessie PaulineS,C,C,P | born 15 Dec 1893 | died 1993 | ||
| Jodie ShirleyC,C | born 7 Sep 1972 | |||
| John "Jack" AudreyS,C,C,P,P,P,P | born 24 Mar 1896 | died 12 Dec 1977 | bur. 15 Dec 1977 | |
| John Archibald PaulS,C,C,P,P,P | born 1867 | died 13 Mar 1932 | bur. 15 Mar 1932 | |
| John AugustusS,C,C,P,P,P,P,P,P | born 21 Dec 1837 | chr. 21 Dec 1837 | died 11 Jul 1895 | |
| John AugustusS,C,C,P,P | born 9 Oct 1864 | died 4 Mar 1948 | bur. 6 Mar 1948 | |
| Keith MaxwellS,C,C,P,P | born 20 Dec 1925 | |||
| Kenneth JohnS,C,C,P,P | born 26 Jan 1958 | |||
| Lance LeonardC,C | born 5 Jul 1982 | |||
| Leila MargaretS,C,C,P,P,P,P | born 4 Jul 1931 | died 24 Nov 2003 | ||
| Lillian May AlbertaC,C | ||||
| Malcolm RoyS,C,C,P,P | born 2 Apr 1955 | |||
| Maree AnneS,C,C,P,P,P | born 15 Apr 1952 | |||
| Margaret AdairC,C | born 2 Jan 1920 | died 27 Oct 1992 | bur. 30 Oct 1992 | |
| Margaret AnneS,C,C,P,P | born 21 Dec 1955 | |||
| Mark NeilC,C | born 7 Apr 1976 | |||
| Martha HallS,C,C | born 16 Jun 1873 | died 29 Jul 1949 | ||
| Martha LaneS,C,C,P | born 27 Mar 1850 | chr. 21 Apr 1850 | died 20 Jun 1925 | bur. 22 Jun 1925 |
| Mary "Ruth"S,C,C,P | born 31 Jan 1914 | died Aug 1978 | ||
| Mary EllenS,C,C,P,P,P | born 1871 | died 17 Nov 1948 | bur. 18 Nov 1948 | |
| Michael KennethC,C | born 1988 | |||
| Naomi SusanC,C | born 20 Jul 1924 | chr. 5 Oct 1924 | died 8 Nov 1995 | bur. 10 Nov 1995 |
| Neil AugustusS,S,C,C,P,P | born 7 Oct 1952 | chr. 14 Dec 1952 | ||
| Ngawai Ninette (Nettie)C,C | born 1902 | died 31 Mar 1987 | ||
| Oliver CromwellC,C | born 1869 | died 11 Jul 1902 | bur. 13 Jul 1902 | |
| PaulaS,C,C | born 6 Dec 1908 | died 1986 | ||
| Peter JohnS,C,C,P,P | born 8 Dec 1953 | |||
| Ralph VictorS,C,C,P | born 1901 | died 6 Aug 1975 | bur. 6 Aug 1975 | |
| Richard AdairC,C | born 17 Sep 1923 | died 27 Jan 1979 | bur. 30 Jan 1979 | |
| Richard AugustusS,C,C,P,P,P,P,P,P,P | born 13 Feb 1855 | chr. 4 Mar 1855 | died 1896 | |
| Richard Augustus CharlesS,C,C,P,P,P,P | born 18 Jun 1865 | died 20 Oct 1937 | bur. 22 Oct 1937 | |
| Richard Paul HoldenC,C | born 25 May 1903 | died 27 Aug 1903 | bur. 29 Aug 1903 | |
| Robert Charles EdwardC,C | born 4 Feb 1863 | died 17 Jun 1945 | bur. 19 Jun 1945 | |
| Ronald ArthurS,C,C,P,P,P | born 16 Apr 1930 | |||
| Russell DavidS,C,C | born 17 Feb 1960 | |||
| RuthC,C | born 3 Jun 1871 | |||
| Ruth Ellen IsabellS,C,C,P | born 1901 | |||
| Shane JohnC,C | born 1989 | |||
| Thomas MayzeC,C | born 1877 | died 28 Nov 1954 | ||
| Valmay RuthS,C,C,P,P,P | born 9 Sep 1929 | died 22 Apr 1993 | ||
| Walter Arthur RexC,C | born 1921 | died 1925 | bur. 27 Aug 1925 | |
| FREE | ||||
| Lillian JaneS,P,P,P | born 27 Jan 1930 | died 24 Jul 1999 | bur. 27 Jul 1999 | |
| FREELAND | ||||
| Alice MiriamS,P,P,P,P,P,P | born 1866 | died 16 Jan 1934 | bur. 18 Jan 1934 | |
| FREEMAN | ||||
| Ernest WilliamS | born 10 Aug 1894 | died Oct 1973 | bur. 1 Nov 1973 | |
| Kenneth LeslieS | born 17 Jul 1926 | died 20 Sep 2002 | ||
| KevinS,P,P | ||||
| KevinC,C | ||||
| StuartC,C | ||||
| FREIDRICH | ||||
| Elizabeth MargaretS,C,C | born 22 Jun 1815 | chr. 16 Jul 1815 | ||
| FRENCH | ||||
| Elvie RoseS | born 24 Apr 1909 | |||
| Joseph IsadoreS | born 1916 | died 9 May 2006 | ||
| OscarS | ||||
| FRESON | ||||
| MikaelaC,C | ||||
| SimonS,P | ||||
| FRICKE | ||||
| Agness Jessica MargaretS | ||||
| FRIEDEWALD | ||||
| Maud BarbaraS,P,P | born 13 Jun 1897 | died 20 Apr 1973 | bur. 24 Apr 1973 | |
| FRIEND | ||||
| RobynS,P,P,P | born 22 Jun 1945 | |||
| FRIENDSHIP | ||||
| CharlesS,P,P,P,P | ||||
| Charles TC,C | born 1900 | |||
| Elizabeth MC,C | born 1896 | |||
| Elsie MC,C | born 1898 | |||
| Frederick WC,C | born 1901 | |||
| FROST | ||||
| LindaS | ||||
| FULLER | ||||
| AdamS,C,C,P | born 10 Mar 1974 | |||
| AriC,C | born 29 Jul 1980 | |||
| CatherineC,C | born 28 Mar 1977 | |||
| Donald AlbertS,P,P,P,P | ||||
| ElizabethS,P | born 17?? | died 18?? | ||
| Gillian ClareS,C,C,P,P,P | ||||
| HuddyC,C | born 10 Nov 1982 | |||
| Kobi TahliaC,C | born Dec 2005 | |||
| Leon DonaldS,S,C,C,P,P,P,P,P,P | born 25 Apr 1947 | |||
| Lynette BerthaS,C,C,P,P | ||||
| NathanC,C | born Jun 1976 | |||
| Pauline PatriciaC,C | ||||
| WileyC,C | born 28 Mar 1977 | |||
| FULLMAN | ||||
| AnthonyC,C | born 1965 | |||
| GladysS,C,C,P,P | ||||
| LornaS,C,C,P,P,P,P | ||||
| MichaelS,P,P,P,P | ||||
| TeresaS,C,C,P | ||||
| FURLEY | ||||
| BlancheS | ||||
| FURNISS | ||||
| AmyS | born 28 Dec 1899 | died 1955 | ||
| FYFE | ||||
| Adena MareeC,C | born 8 Jul 1985 | |||
| AlanS,P,P | ||||
| Albert JohnS,P,P,P,P | born 8 Sep 1910 | died 1 Oct 1964 | bur. 3 Oct 1964 | |
| DavidC,C | ||||
| DorothyS,C,C,P | ||||
| Geoffrey AlbertC,C | born Abt 1931 | died Apr 1958 | bur. 21 Apr 1958 | |
| LeonieC,C | ||||
| MargueriteS,C,C,P,P,P | ||||
| Natasha LeeC,C | born 18 Jul 1988 | |||
| Nathan PhillipC,C | born 12 Jul 1987 | |||
| Ricky ShaneS,P,P,P | ||||
| StephenC,C | ||||
| FYSH | ||||
| Kenneth StuartS | born 11 Jun 1923 | died Bef Nov 1971 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Nov 2009 with Legacy 7.0 from Millennia