Names |
Born |
Christened |
Died |
Buried |
| ASHER | ||||
| DeansC,C | ||||
| DoreenS,C,C | born 1908 | died 14 Dec 1940 | ||
| DoreenS,P,P | born 9 Apr 1923 | died 22 Nov 2003 | bur. 25 Nov 2003 | |
| Edith AS,C,C | born 12 Aug 1916 | |||
| Eileen M RS,C,C | born 16 Apr 1914 | |||
| Elsie HildaS,C,C,P,P | born 1879 | died 1955 | ||
| FawcettC,C | born 16 Jan 1891 | died 7 May 1972 | ||
| FrankS,S,C,C,P,P,P,P,P,P,P | born 18 Jul 1846 | chr. 16 Sep 1846 | died Bef 1944 | |
| Freda LS,C,C | born 20 May 1911 | died 27 May 1985 | ||
| Frederick GarnetS,C,C,P,P,P,P | born 27 Oct 1884 | died 16 Nov 1954 | ||
| Garnet LeyonS,C,C | born 23 Feb 1920 | |||
| George AlfredC,C | born 14 Sep 1887 | died 22 Mar 1970 | ||
| George LS,C,C | ||||
| George LeyonS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 24 Apr 1845 | chr. 11 Dec 1845 | died 10 May 1936 | |
| George LeyonS,C,C,P,P,P,P,P | born 23 Sep 1878 | |||
| Grace EthelC,C | born 11 Oct 1882 | died 19 Sep 1969 | ||
| Hazel ES,C,C,P | born 16 Mar 1909 | |||
| Helen MayS,C,C,P,P,P | born 17 Dec 1875 | died 7 Oct 1955 | ||
| Herbert Edward BowdenS,C,C,P,P,P,P,P | born 5 Apr 1874 | died 1 Aug 1948 | ||
| Hudson CroftS,S,C,C | born 10 Apr 1906 | |||
| Iris JessieS,C,C,P,P,P | born 19 Sep 1901 | died 19 Oct 1991 | bur. 22 Oct 1991 | |
| Ivy PS,C,C,P,P | born 12 Jul 1889 | died 31 Oct 1959 | ||
| Ivy WC,C | born 19 Dec 1910 | |||
| John GS,C,C | born 14 Jan 1927 | |||
| John RalphC,C | born 10 Jul 1918 | |||
| John StanleyS,C,C | born 2 Oct 1912 | |||
| Judith MaryS,C,C | born 11 Jul 1920 | |||
| KennethC,C | ||||
| Kenneth CroftS,C,C | born 21 Aug 1904 | died 9 Feb 1942 | ||
| LawrenceS,C,C | born 15 Aug 1924 | died 5 Jul 1980 | ||
| LesC,C | ||||
| Leslie HC,C | born 1885 | died After 30 Apr 1933 | ||
| Louisa AS,C,C,P,P,P,P,P | born 30 Jan 1870 | died 15 Dec 1948 | ||
| MabelS,C,C,P,P,P | born 1883 | died 1960 | bur. 1960 | |
| Mabel CC,C | born 1873 | died 1885 | ||
| MargaretC,C | ||||
| Marjorie MS,C,C | born 12 Sep 1910 | |||
| Mary MagdalenS,C,C,P | born 1900 | died 1956 | ||
| Minnie RC,C | born 1876 | died 1 Jul 1909 | ||
| MyrtleS,C,C,P,P | born 26 Nov 1880 | |||
| Olivia RS,C,C,P | born 25 Feb 1887 | |||
| RandallS,C,C | born 15 May 1912 | died 5 Jun 1958 | ||
| Robert BC,C | born 1880 | died 1881 | ||
| Robert BC,C | born 1882 | died 1882 | ||
| Robert HenryS,C,C | born 18 Jan 1906 | died 1966 | ||
| Rosa LouisaS,C,C,P,P,P,P,P | born 18 Aug 1852 | chr. 6 Feb 1853 | died 24 Feb 1945 | bur. 26 Feb 1945 |
| Ruby FS,C,C | born 21 Apr 1910 | died 6 Oct 1979 | ||
| Samuel GS,C,C,P | born 21 Dec 1871 | died 13 Jul 1965 | ||
| Samuel LyonS,P,P,P,P,P,P | born 1818 | chr. 22 Jan 1818 | died 27 Jul 1855 | bur. 28 Jul 1855 |
| Samuel WebsterS,C,C,P,P,P,P,P | born 25 Jul 1877 | died 16 Dec 1945 | bur. 17 Dec 1945 | |
| Samuel WilliamS,C,C,P,P,P,P,P,P,P | born 17 Apr 1848 | chr. 8 Oct 1848 | died 3 Oct 1923 | bur. 5 Oct 1923 |
| Stanley GC,C | born 1887 | died 1912 | ||
| Sydney PercivalS,C,C,P,P,P | born 1906 | died 1965 | ||
| Sydney WebsterS,C,C | born 17 Aug 1928 | |||
| Violet MS,C,C | born 1881 | |||
| William BC,C | born 1871 | died 1871 | ||
| William JamesC,C | born 19 Jan 1876 | died 25 Oct 1952 | ||
| William NevilleC,C | born 3 Aug 1929 | |||
| William RS,C,C,P | born 18 Sep 1869 | |||
| ASHLEIGH | ||||
| AvalonS,P | ||||
| ASHTON | ||||
| GeoffreyS,P,P | ||||
| Harriet TansyC,C | ||||
| James HerbertC,C | ||||
| ASQUITH | ||||
| JoanneS | ||||
| ATKINS | ||||
| Lorna JuneS,P,P,P | ||||
| ATKINSON | ||||
| CatherineS,C,C,P,P,P,P,P,P | ||||
| GloriaC,C | ||||
| LillianS | ||||
| WilliamC,C | ||||
| William JohnS,P,P,P | ||||
| AUGUSTA MARY | ||||
| ReardonS | born 21 Jun 1894 | |||
| AUSTIN | ||||
| AshleighC,C | ||||
| BradyC,C | ||||
| BrettS | born 1959 | |||
| David JS | ||||
| Dennis JamesS,P,P | ||||
| DonnaS,C,C,P,P | ||||
| Donna MareeS,C,C | born 1972 | |||
| EdwardC,C | ||||
| ElaineS,C,C,P,P,P | ||||
| Evelyn RachelC,C | born 1974 | |||
| GwenS,C,C,P,P,P,P | born 25 Aug 1939 | |||
| JamesS,C,C,P,P,P | ||||
| JesseC,C | ||||
| JessicaC,C | ||||
| JohnS | ||||
| JohnS,C,C,P,P,P | ||||
| KenS,C,C,P,P,P,P | ||||
| Kenneth Ernest formerly Ernest McKenzie KELLYS,C,C,P | born 9 Oct 1914 | died 14 Aug 1986 | bur. 18 Aug 1986 | |
| KyleC,C | ||||
| Lewis Sydney formerly Sydney Lewis KELLYS,C,C,P,P | born 4 Feb 1911 | died 18 May 1977 | bur. 20 May 1977 | |
| Lionel formerly Henry Lionel KELLYS,C,C | born 17 Aug 1912 | |||
| LouiseS,C,C,P,P | ||||
| LynetteC,C | ||||
| MargotS,C,C,P,P | ||||
| PearlenaS,P,P,P,P | born 6 Sep 1890 | died 16 May 1959 | bur. 18 May 1959 | |
| Sydney George formerly Sydney Austin KELLYS,P,P,P,P | born 1878 | died 10 Aug 1930 | bur. 12 Aug 1930 | |
| Terrence Ronald formerly KELLYS,C,C,P,P,P | born 10 Oct 1918 | died 26 Sep 1996 | bur. 30 Sep 1996 | |
| TrentC,C | ||||
| AVERY | ||||
| Linda BS | ||||
| AYLET | ||||
| DouglasS | ||||
| AYTON | ||||
| JohnS,P | born Abt 1711 | |||
| MaryS,C,C,P,P,P,P,P,P | born 1739 | died Oct 1770 | bur. 24 Oct 1770 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Nov 2009 with Legacy 7.0 from Millennia