Names |
Born |
Christened |
Died |
Buried |
| THRUSH | ||||
| SamuelC,C | born 1985 | |||
| THWAITES | ||||
| CarmenS,C,C,P,P | ||||
| Debra-LynS,S,C,C,P | ||||
| GaryS,S,C,C,P,P | born 1947 | |||
| SymoneS,C,C,P,P | ||||
| TianaS,C,C,P,P,P | ||||
| VanitaS,S,C,C,P,P,P | ||||
| William ValentineS,P,P,P,P | born 14 Feb 1924 | died 17 Mar 1994 | bur. 21 Mar 1994 | |
| TICKLE | ||||
| David William AllanS,C,C | born 12 Jan 1912 | |||
| Emma Grace SutherlandS,S,C,C | born 17 Jul 1917 | |||
| Flora MerleS,C,C | born 22 Jan 1927 | |||
| GeorgeS,P,P,P,P,P,P,P,P | born 20 Jul 1879 | died 4 Jan 1959 | ||
| George RichardS,C,C | ||||
| Ida LillianS,C,C | ||||
| KeithS,C,C | born 25 Oct 1918 | |||
| Norman HenryS,C,C | born 11 Feb 1910 | |||
| Ronald AlisterS,C,C | born 11 Jul 1913 | |||
| TIERNEY | ||||
| MargaretS,P,P,P,P,P,P,P | born 1867 | died 1948 | ||
| TILLACK | ||||
| MaidaS,P,P | born 1913 | died Apr 1996 | bur. 19 Apr 1996 | |
| TILLEY | ||||
| UnknownC,C | born 25 Feb 1859 | |||
| AbigailC,C | ||||
| AdrianC,C | born 18 Nov 1974 | |||
| Alan TomC,C | born 1 Mar 1896 | died 14 Jul 1927 | bur. 15 Jul 1927 | |
| Alan VictorS,S,C,C,P,P,P,P,P,P | born 10 Aug 1927 | |||
| Albert EdwardS,C,C,P | born 4 May 1860 | chr. 11 Jun 1860 | died 24 Aug 1918 | |
| Alexandria LouiseC,C | born 7 Aug 1984 | |||
| AmberC,C | ||||
| AmeliaS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1814 | chr. 1814 | died 2 Mar 1896 | bur. Mar 1896 |
| AmeliaC,C | born 23 Mar 1855 | chr. 10 Jun 1855 | died 7 Nov 1866 | |
| Amelia AnneC,C | born 17 Jul 1784 | chr. 18 Jul 1784 | died 12 Jan 1785 | bur. 14 Jan 1785 |
| Amie AliceS,C,C | born 3 Dec 1861 | chr. 22 Dec 1861 | ||
| AndreaS,C,C,P | born 30 Aug 1970 | |||
| Andrew JamesC,C | born 5 Dec 1965 | |||
| AngeliqueC,C,P | ||||
| Anne MarieC,C | ||||
| ArthurC,C | ||||
| Athol DavidC,C | born 3 Aug 1947 | |||
| Athol Lionel GallowayS,C,C,P | born 8 May 1903 | chr. 23 Jul 1903 | died 23 Dec 1939 | bur. 23 Dec 1939 |
| BaydenC,C | ||||
| Belinda MichelleS,C,C,P | born 10 Aug 1977 | |||
| Beris IS,S,C,C,P,P,P | born 14 Nov 1931 | |||
| Betty MaryS,C,C | born 3 Nov 1915 | died 29 May 1985 | ||
| Bianca PaigeC,C | born 29 Sep 1987 | |||
| BrentC,C | born 22 Mar 1987 | |||
| BrianC,C | ||||
| Briohney Bridget CatherineC,C | born 22 Feb 1987 | chr. 16 Apr 1990 | ||
| Bruce LionelS,C,C,P,P,P | born 21 Dec 1933 | chr. 11 May 1947 | died 12 Feb 2006 | bur. 17 Feb 2006 |
| Bruce William DallasS,C,C,P,P,P | born 19 Mar 1905 | chr. 2 Jul 1905 | died 2 Aug 1982 | bur. 4 Aug 1982 |
| BryceC,C | born 11 Mar 1992 | |||
| Camden | ||||
| CarlyC,C | born 30 Nov 1987 | |||
| Carly MareeC,C | born 6 Jun 1990 | |||
| CatherineC,C | ||||
| Catherine AllisonS,C,C,P,P | born 11 Aug 1961 | |||
| Catherine GissaneS,C,C,P,P,P,P,P | born 8 Aug 1877 | died 9 Apr 1954 | ||
| CharlesC,C | born 1930 | died 1930 | ||
| Charles EdwardS,C,C,P,P,P,P | born 1872 | died 1949 | ||
| Charles JosephC,C | born 11 Aug 1853 | chr. 19 Sep 1853 | died 25 Jun 1917 | |
| Charles MartinC,C | born 11 Oct 1896 | died 2 Aug 1990 | bur. 7 Aug 1990 | |
| Charlotte | ||||
| Christopher James EdwardC,C | ||||
| Clare "Gloria" Rosamond Amy MyraS,C,C,P | born 3 Feb 1923 | |||
| Clare AdelineS,C,C,P,P | born 25 Oct 1894 | died 3 Nov 1974 | ||
| Clement NormanS,S,C,C,P,P | born 23 May 1887 | died After 1928 | ||
| Clive Ernest CameronS,C,C,P,P | born 25 Jan 1908 | died 11 May 1993 | bur. 13 May 1993 | |
| Coral DeniseC,C | born 3 Jul 1963 | chr. 1965 | ||
| CraigS,C,C,P | born 22 Jul 1980 | |||
| Cyrus David AllanS,C,C,P,P,P | born 16 Aug 1919 | chr. 4 Oct 1919 | ||
| DaleC,C | ||||
| DarrenC,C | ||||
| David JohnS,C,C,P,P,P,P | born 7 Mar 1968 | |||
| David MichaelC,C | born 3 Apr 1949 | |||
| DaylonC,C | born 1990 | |||
| Debbie JoanneC,C | born 22 Sep 1957 | |||
| Dianne LoraineS,S,C,C,P,P,P | born 2 Oct 1945 | |||
| DonnaC,C | ||||
| Edeline HannahS,S,C,C,P,P,P,P,P | born 1908 | died 11 Sep 1981 | ||
| Edith FlorenceS,C,C,P,P,P | born 22 May 1903 | died 5 Jun 1999 | ||
| EdwardS,C,C,P,P,P,P,P | born 10 Nov 1792 | chr. 10 Mar 1793 | died 5 Oct 1876 | bur. 7 Oct 1876 |
| EdwardS,C,C,P,P,P,P,P,P | born 1821 | chr. 1821 | died 15 Sep 1856 | bur. 18 Sep 1856 |
| EdwardC,C | born 27 Feb 1851 | chr. 19 Mar 1851 | died 28 Nov 1898 | |
| Edward CharlesS,C,C,P,P,P | ||||
| Edward GeorgeC,C | born 1874 | died 5 Sep 1890 | bur. Sep 1890 | |
| Edward George GladmanC,C | born 1896 | died 1971 | ||
| Edward HenryC,C | born 11 Feb 1844 | chr. 3 Mar 1844 | died 26 Jul 1920 | bur. Jul 1920 |
| Edward JohnS,C,C,P | born 22 Aug 1951 | |||
| Edward RoyS,C,C,P,P,P,P | born 17 Apr 1923 | died 2 Nov 1993 | bur. 8 Nov 1993 | |
| Edward Samuel GeorgeS,C,C,P | born 4 Feb 1892 | died 5 Feb 1950 | bur. 7 Feb 1950 | |
| Edward William RankinS,C,C | born 12 Dec 1893 | died 8 Nov 1930 | bur. 17 Nov 1930 | |
| Eileen NewtonC,C | born 14 Mar 1892 | died Bef 1928 | ||
| EleanorC,C | chr. 30 Apr 1781 | died After 1813 | ||
| Eleanor MinnieS,C,C,P,P,P,P | born 7 Apr 1874 | chr. 26 Jul 1874 | died 22 Mar 1933 | bur. 23 Mar 1933 |
| ElizabethS,C,C,P | born 31 Mar 1832 | chr. 17 Apr 1834 | died 21 Feb 1879 | bur. 26 Feb 1879 |
| Elizabeth EllenS,C,C,P | born 25 Nov 1885 | died 28 Nov 1956 | ||
| Elizabeth JaneS,C,C,P,P,P,P,P,P,P,P,P | born 27 Oct 1868 | died 9 Mar 1940 | bur. 11 Mar 1940 | |
| Elizabeth MockridgeS,C,C,P | born 8 May 1845 | chr. 17 Aug 1845 | died 23 Sep 1888 | bur. 26 Sep 1888 |
| Ellen ElizabethS,C,C,P,P,P,P | born 31 May 1923 | |||
| Elliot EmmisonC,C | born 7 Aug 1976 | |||
| Emily CatherineS,C,C,P,P,P,P | born 21 Oct 1874 | died 21 Nov 1951 | bur. 23 Nov 1951 | |
| Emily ElizabethS,C,C,P,P,P,P,P,P,P,P | born 27 Feb 1855 | died 24 Dec 1934 | bur. 25 Dec 1934 | |
| Eric CC,C | died 1929 | |||
| Ernest ArthurS,C,C | born 19 Jun 1870 | chr. 12 Feb 1871 | died 7 Aug 1912 | bur. 9 Aug 1912 |
| Ethel MinnieC,C | born 7 Apr 1872 | chr. 11 Apr 1872 | died 17 Apr 1872 | |
| Evelyn KayS,S,C,C,P,P,P | born 30 Dec 1943 | |||
| Frances AmeliaS,C,C,P,P,P,P | born 22 Oct 1854 | chr. 12 Jan 1855 | died 25 Jun 1931 | |
| Francis CliffordS,C,C,P,P,P,P | ||||
| Frank DanielS,C,C,P,P,P,P,P,P | born 1 Feb 1934 | |||
| Frank EdwardS,C,C,P,P,P | born 22 Oct 1883 | died 23 Oct 1954 | ||
| Frederick GladmanS,C,C | born 24 Apr 1879 | died Oct 1956 | bur. 10 Oct 1956 | |
| Frederick JamesS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 25 Oct 1852 | died 8 Dec 1902 | bur. 10 Dec 1902 | |
| Frederick Percival CharlesC,C | born 28 Sep 1888 | died 26 Jun 1890 | ||
| Gary GrahamC,C | born 8 May 1958 | |||
| Geoffrey Allan WynnS,S,C,C,P,P,P | born 1 Feb 1921 | died 28 Aug 1992 | bur. 1 Sep 1992 | |
| George EdwardC,C | born 19 Jan 1895 | died 22 Apr 1917 | ||
| Georgina JosephineS,C,C | ||||
| GraceC,C | ||||
| Grace-lynC,C | ||||
| Graeme BruceS,S,C,C,P,P,P,P | born 15 Jan 1960 | |||
| GrahamS,C,C,P,P,P | ||||
| Gregory CharlesC,C | born 1931 | died 1932 | ||
| Hannah VictoriaS,C,C,P,P,P,P,P,P,P,P,P | born 1870 | died 3 May 1945 | bur. 4 May 1945 | |
| Harmarnee Jayda-LeighC,C | born 18 May 2009 | |||
| Harold VincentS,C,C | born 1 Jun 1890 | died After 1928 | ||
| Heber WalterC,C | born 16 Feb 1904 | died 6 Nov 1976 | ||
| Hector CharlesS,S,C,C,P,P,P,P,P,P | born 3 Jun 1906 | died 1 Apr 1991 | bur. Apr 1991 | |
| Hector LloydS,S,C,C,P,P,P | ||||
| HenryC,C | ||||
| Henry Cyril VictorC,C | born 1904 | died 1974 | ||
| Herbert JohnS,C,C,P,P,P,P | ||||
| Herbert PercivalS,C,C,P,P,P | born 4 Jan 1864 | chr. 22 Mar 1864 | died 15 Sep 1933 | |
| Ina KateC,C | born Abt 1889 | died 9 Jul 1935 | bur. 10 Jul 1935 | |
| IreneC,C | born 1941 | died 1941 | ||
| Isabella VictoriaC,C | born 22 Aug 1889 | died 9 Feb 1974 | ||
| Isabelle VicS,C,C,P | born 1930 | |||
| JackC,C | born 12 Jul 1888 | died 2 Jun 1889 | ||
| JackS,C,C,P,P,P,P,P,P | born 12 Oct 1890 | died 21 Sep 1962 | bur. 24 Sep 1962 | |
| Jack PaulC,C | born 6 Dec 2000 | |||
| Jaclyn AmberC,C | born 19 Dec 1981 | |||
| JacobC,C | ||||
| Jacqueline AngelaS,C,C,P,P | born 31 Mar 1955 | |||
| Janice AnneC,C | died 1940 | |||
| JarrodC,C | born 6 May 1985 | |||
| Jason Rodney WilliamC,C | born 6 Jul 1971 | |||
| Jennifer AnneS,C,C,P,P,P | born 21 Dec 1965 | died 7 Jul 1993 | ||
| Jennifer IreneS,C,C,P,P | born 26 Jul 1955 | |||
| Jennifer JuneS,C,C,P,P | born 12 Apr 1963 | chr. 24 Nov 1963 | ||
| Jennifer LeeS,C,C,P,P | born 28 Feb 1966 | |||
| Jesse RoderickC,C | born 16 Jan 1988 | |||
| Jessica-Lea EvaC,C | born 29 Apr 1990 | |||
| Jessie AnnieS,C,C,P,P | born 26 Sep 1885 | died 18 Dec 1964 | bur. 21 Dec 1964 | |
| Jessie ElizabethS,C,C,P,P,P | born 31 Mar 1852 | chr. 9 May 1852 | died 10 Dec 1941 | bur. Dec 1941 |
| Joanna FrancesC,C | born 14 Nov 1954 | died 26 Dec 1954 | ||
| Jocelyn NaomiS,C,C,P,P,P,P | born 12 Oct 1937 | |||
| JohnS,C,C,P,P,P | ||||
| JohnS,C,C,P,P,P,P,P,P | born Abt 1817 | chr. 1818 | died 21 Aug 1879 | |
| JohnS,C,C,P,P,P,P,P,P,P | born 13 Feb 1849 | chr. 12 Apr 1849 | died 18 Aug 1935 | bur. 20 Aug 1935 |
| JohnS,C,C,P,P,P,P,P | born 31 Oct 1847 | died 8 Jul 1876 | bur. 10 Jul 1876 | |
| John BS,C,C,P,P | born 1933 | |||
| John CecilS,C,C,P,P | born 1902 | died 18 Sep 1992 | bur. Sep 1992 | |
| John DavidS,C,C,P,P | born 17 Apr 1923 | died 2009 | ||
| John LawrenceS,C,C,P,P,P | born 30 Sep 1947 | |||
| John LeakeS,C,C,P,P,P,P,P,P,P | born 1872 | died 2 Apr 1965 | bur. 6 Apr 1965 | |
| John QuentinS,S,C,C,P,P,P,P,P,P | born 12 Dec 1940 | died 24 Oct 2001 | bur. 26 Oct 2001 | |
| John WilliamC,C | born 16 Jun 1881 | died 1883 | ||
| Jordan | ||||
| JosephS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 13 Apr 1829 | chr. 31 Dec 1829 | died 27 May 1900 | bur. May 1900 |
| JosephS,C,C,P,P,P | born 22 Mar 1850 | died 30 Oct 1941 | bur. 1941 | |
| JoshuaC,C | ||||
| JyeC,C | ||||
| Kathleen MarieS,C,C,P,P | born 1969 | |||
| Kay EllenS,C,C,P | born 23 Jan 1955 | |||
| KevinS,C,C,P | ||||
| KristopherC,C | ||||
| Lance DavidS,C,C,P,P | born 16 Feb 1957 | |||
| Laura EmilieS,C,C,P,P,P,P,P,P,P | born 7 Jan 1859 | chr. 25 Jul 1859 | died 27 Apr 1907 | |
| LaviniaS,C,C,P,P,P,P,P,P,P | born 6 Dec 1858 | died 11 Jun 1920 | bur. 14 Jun 1920 | |
| LeoneS,C,C,P,P | born 1 Apr 1931 | chr. 11 May 1947 | ||
| Leonie Lilian SalomeS,C,C | born 28 May 1914 | died Aug 1978 | bur. Aug 1978 | |
| Lilian MayS,C,C,P,P,P,P,P | born 2 Aug 1881 | died 9 Jun 1962 | bur. 12 Jun 1962 | |
| Lionel JohnS,C,C,P,P,P,P,P,P,P,P,P | born 21 Feb 1873 | chr. 30 Mar 1873 | died 8 Aug 1963 | bur. 10 Aug 1963 |
| Lisa-Anne MayC,C | born 16 Jun 1988 | |||
| Lyndon FrancisS,C,C,P,P | born 8 Sep 1951 | |||
| Lynette FayeC,C | born 30 Dec 1943 | died 1948 | ||
| Mabel AliceS,C,C,P,P,P,P | born 1891 | died 25 Apr 1925 | ||
| Mabel IreneS,C,C,P,P,P,P,P | born 11 Apr 1910 | died 25 Apr 1987 | bur. Apr 1987 | |
| Margaret DaphneS,C,C,P,P,P | ||||
| Margaret SuzanneS,C,C | ||||
| MaritaS,S,S,C,C,P,P,P | born 22 Nov 1938 | |||
| MarkC,C | ||||
| Mark AndrewC,C | born 12 Jul 1971 | |||
| Mary AnnC,C | ||||
| Mary JaneS,S,C,C,P,P,P,P | born 13 Mar 1876 | died 22 Aug 1933 | ||
| Mary MayS,C,C,P,P,P,P | born 18?? | died 1943 | ||
| Mary SabinaC,C | born 9 Jul 1887 | died 26 Jul 1887 | bur. Jul 1887 | |
| Mary WickinsS,C,C | born 1778 | chr. 18 Nov 1778 | ||
| Maurice JohnS,C,C | born 31 Jul 1881 | died 6 Mar 1932 | bur. 7 Mar 1932 | |
| Megan LeanneS,C,C,P,P | born 21 Sep 1964 | chr. 1965 | ||
| Melanie AmberC,C | born 16 Nov 1995 | |||
| MervynS,C,C,P,P,P,P | ||||
| Michael William Bruce formerly Michael William TILLEYS,C,C,P,P | born 11 Jan 1961 | chr. 2 Jul 1961 | ||
| Myrtle MayS,C,C,P,P,P,P | born 28 Jan 1895 | died 21 Mar 1967 | ||
| Nancy June LillianS,C,C,P,P | born 31 Dec 1941 | |||
| NaomiC,C | ||||
| Naomi "Yvonne" MarionS,C,C,P,P,P | born 30 Mar 1932 | chr. 11 May 1947 | ||
| Nathan MichaelC,C | born 26 Sep 1991 | chr. 1992 | ||
| NeilC,C | born 16 Aug 1963 | |||
| Neil DavidS,C,C,P,P | born 22 Feb 1953 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Nov 2009 with Legacy 7.0 from Millennia