Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BURRASTON | ||
| Kevin WilliamS,C,C,P,P | born 24 Sep 1935 | died 13 Jan 1991 |
| Maud IsabellaS,P,P,P,P,P,P,P,P,P,P,P | born 1913 | died 15 Aug 1970 |
| BURRELL | ||
| Margaret MaryS,P,P,P | ||
| BURRIDGE | ||
| Albert EdwardS,C,C,P | born 29 Sep 1925 | died 1978 |
| Albert ReginaldS,P | born 22 Jun 1897 | died 18 Aug 1957 |
| Anthony HordernC,C,P | born Apr 1934 | died Feb 1999 |
| Dorothy AnneC,C | born 1931 | died 22 Jan 1966 |
| Ernest CharlesS,P,P,P | born 9 Oct 1894 | died 22 Jul 1973 |
| Jenny AnnetteC | born 28 Jul 1955 | died 10 Aug 1975 |
| JuneS,C,C,P,P | born Abt 1931 | died Abt 1990 |
| Mark LeonardS,P,P | born 25 Dec 1962 | |
| Nicole AnnC,C | born 26 Nov 1989 | |
| Ricki LeighC,C | born 6 Mar 1951 | died 14 Dec 2009 |
| BURRILL | ||
| Ella IsabelS,P,P | born 13 Jul 1889 | |
| BURROUGH | ||
| HannahS,P,P,P,P,P,P,P | ||
| BURROUGHS | ||
| Matthew JamesS,P | born 2 May 1972 | |
| BURROWES | ||
| Emma "Dolly" G.S,P,P,P,P,P | born 26 Dec 1894 | died 16 Sep 1980 |
| BURROWS | ||
| RachelC,C | ||
| RaymondS,P | ||
| Tina MareeS,P,P | born 8 Mar 1968 | |
| BURTON | ||
| Adam EdwardC,C | born 11 Dec 1973 | |
| Carmel MaryC,C | born 2 Nov 1976 | |
| James RobertsC,C | born 8 Jan 1983 | |
| Mary AnnC,C | born 1855 | |
| Raymond EdwardS,P,P,P | born 15 Jun 1949 | |
| BUSBY | ||
| John C.S | born Abt 1857 | died 2 Apr 1950 |
| BUSH | ||
| Christopher AlanC,C | born 1974 | |
| Daphne HyacinthS,P,P | born 1901 | died 1934 |
| Joanna RosemaryC,C | born 1963 | |
| Nicholas JohnC,C | born 1970 | |
| Rebecca AimeeC,C | born 1971 | |
| Roger ErnestS,P,P,P,P | born 1943 | |
| BUTCHART | ||
| JamesS | born 1976 | |
| BUTCHER | ||
| Ann FrancesS,C,C,P | born Abt 1834 | died After 1911 |
| George ThomasS,P | born 21 Feb 1802 | died Sep 1846 |
| Madeline EvelynS,P,P,P | born 15 Dec 1926 | died 1 Apr 2019 |
| BUTLER | ||
| Aaron PatrickS,C,C,P,P | born 20 Jul 1981 | |
| Allison KellyC,C | born 16 Jun 1972 | |
| Ashleigh Elizabeth JeanC,C | born 9 Apr 1986 | |
| Florence IreneS | born 1894 | died 8 Oct 1962 |
| Ivan GeorgeS,P,P | ||
| Leo DonaldS | born 28 Dec 1930 | died 10 Aug 1996 |
| Lindsay DavidC,C | born 20 Sep 1983 | |
| LouiseS,P,P | ||
| Michael JohnS,C,C | born 16 Jun 1972 | |
| MitchellC,C | ||
| Patrick JosephS,P,P,P | born 18 Mar 1945 | |
| RickyS,P | ||
| BUTTERFIELD | ||
| AdelaideC,C | born 7 Jan 1902 | died 1995 |
| AlbertS,C,C,P,P,P,P,P | born 1904 | |
| Albert JohnS,C,C,P,P,P,P,P | born 13 Aug 1876 | died 28 Jun 1959 |
| Amelia "Minnie" Emily EthelS,C,C,P | born 1887 | |
| BernardC,C | born Abt 1926 | |
| BetsyC,C | born 28 Apr 1906 | died 17 Feb 1992 |
| Brian JohnC,C | born 12 Aug 1946 | |
| Brian JohnC,C | ||
| CharlesC,C | died Abt 1986 | |
| ClaudetteS,C,C | ||
| Dorothy MargaretC,C | born 7 Sep 1940 | |
| Elizabeth AnnS,C,C,P,P | born 16 Oct 1940 | |
| Francis JohnsonS,P,P,P,P,P,P,P,P,P | born 15 Nov 1838 | died 19 Jan 1905 |
| FrankS,C,C,P,P | born 1871 | died 1960 |
| FrankS,C,C,P | born 1900 | |
| Fredric AugustusS,C,C,P | born 1872 | died 1960 |
| Fredric EricC,C | born Abt 1900 | |
| GeraldineC,C | ||
| JanC,C | born Abt 1955 | |
| KayC,C | born Aug 1944 | |
| Leonard RaymondC,C | born Abt 1924 | died 30 Aug 1994 |
| Leonard William PaulS,C,C,P,P,P | born 1890 | died 25 Dec 1977 |
| Lillian MayC,C | born 1882 | died Abt 1885 |
| MargaretS,C,C,P,P,P | born 27 Oct 1933 | |
| Margaret MaryS,C,C,P,P | born 1 Jul 1901 | died 16 Apr 1993 |
| MarilynS,C,C | ||
| Marion LesleyC,C | born 27 Aug 1942 | |
| MaryC,C | born 1898 | |
| Mary EllenS,C,C,P,P,P,P,P,P,P | born 1869 | died Mar 1936 |
| MontagueS,C,C,P,P,P,P | died Abt 2001 | |
| Montague CharlesS,C,C,P,P,P,P | born 1885 | died 1957 |
| Montague WarwickC,C | born Abt 1950 | |
| PatreciaS,C,C,P,P,P,P | born 2 Jul 1932 | |
| RobertS,C,C,P,P,P,P | died 1965 | |
| Robert CharlesC,C | born 12 Jul 1944 | |
| RoyeC,C | born Jul 1946 | |
| Violet CatherineS,C,C,P | born 1897 | |
| Violet EdithS,C,C,P | born 1880 | |
| WilliamC,C | born 1921 | died 1924 |
| BUTTON | ||
| Bridget CushlaC,C | born 6 Jul 1976 | |
| Brooke LeslieC,C | born 1982 | |
| Elijah KennethC,C | born 11 Feb 1975 | |
| Gwynneth AnneS,P,P | born 3 Mar 1910 | died 1973 |
| Karma LeeC,C | born 1980 | |
| Kenneth ThomasS,S,S,C,C,P,P,P,P | born 16 Sep 1954 | |
| Sharron LeeS,C,C,P | born 1 Nov 1952 | |
| Thomas EldredS,P,P | born 22 Oct 1930 | |
| BUTTS | ||
| Elsie MaryS | ||
| BUXTON | ||
| Alice MildredS | born 1890 | died 15 May 1954 |
| BYE | ||
| Noel RossS | ||
| BYERS | ||
| Beaudeane LesterC,C | born 28 Mar 1986 | |
| Caillan HughC,C | born 17 Apr 1991 | |
| Carrie DanaeC,C | born 3 Mar 1988 | |
| Lester JohnS,P,P,P | born 16 May 1950 | |
| BYWATERS | ||
| Belinda AnneS,P,P,P | born 1967 |
Home | Table of Contents | Surnames | Name List
This website was created 30 Jul 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gsb@gsb.id.au