Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KILPATRICK | ||
| Graeme AlwynneS,C,C,P,P | born 9 Feb 1952 | |
| HelenC,C | ||
| JaneC,C | ||
| JenniferS,C,C,P,P,P | ||
| JohnS,C,C,P,P | ||
| Julia Catherine ElizabethC,C | born 19 Jan 1986 | |
| Lynnette AnnS,C,C,P,P | born 1948 | |
| MatthewC,C | ||
| Norma LoisS,C,C,P,P,P,P | born 25 Sep 1925 | |
| Norman MurrayS,C,C,P,P,P | born 4 Jun 1920 | died 11 May 2000 |
| Norman RoyS,P,P,P,P | born 19 Oct 1894 | died 30 Mar 1967 |
| Stewart AlbertS,C,C | born 12 Nov 1922 | died 1985 |
| Trevor JohnS,C,C | born 1 Jun 1959 | |
| Victoria Alexandra ClareC,C | born 17 Oct 1988 | |
| KIME | ||
| BerylS,P | ||
| KIMPTON | ||
| Thomas StephenS | born 1913 | died 2 Dec 1997 |
| KINDER | ||
| Alison GayeS,P,P,P,P | born 1967 | |
| KING | ||
| UnknownS | ||
| UnknownS,P,P | ||
| AlexanderC,C | died Bef Jul 1998 | |
| AnthonyC,C | born 1968 | |
| Arthur TasmanS | ||
| BarryS,C,C,P,P | ||
| BelindaC,C | born 16 Oct 1975 | |
| Bertha EileenS,P | ||
| Beverley JoanS,C,C,P,P,P,P,P,P | born 1 Sep 1936 | died 11 Dec 2017 |
| C. A.C,C | born Abt 1944 | died 7 Jan 1975 |
| CarolS,C,C,P,P | born 27 Apr 1952 | |
| Carole JaneS,P,P | born 1942 | |
| Chales EdwardS | born Jan 1882 | died 20 Jun 1933 |
| DeanC,C | ||
| ErinC,C | ||
| GaryC,C | ||
| George HenryS | ||
| Howard JohnC,C | born 1971 | |
| James RobertC,C | born 1978 | |
| JaniceS,P,P | born 16 Feb 1941 | |
| JocelynC,C | ||
| Leslie DarcyS,P,P,P,P | born 7 Jul 1924 | died 22 Jul 1998 |
| Linden CharlesS,P | born 1 Sep 1910 | died 17 May 1994 |
| Lois MaryS,C,C,P,P | born 30 Jul 1941 | |
| LouiseC,C | born 7 Mar 1978 | |
| MarianneC,C | born 1976 | |
| Nerida LouiseC,C | born 1973 | |
| Raymond LouisS,C,C,P,P,P | born 30 Jul 1941 | |
| Robert Louis HelmoS,P,P,P,P | born 1910 | died 1982 |
| StephanieC,C | ||
| Stewart JohnS,C,C,P,P | born 23 Sep 1937 | |
| SusanneS,C,C,P,P | ||
| TonyS,C,C,P,P,P,P | ||
| KINGSTON | ||
| ClintonC,C | born 12 Jul 1974 | |
| Mary ElizabethS | born 1866 | died 6 Jul 1935 |
| MauriceS,C,C,C,P,P,P | born 14 Jul 1950 | |
| PamelaS,P | ||
| RickyC,C | born 5 Oct 1976 | |
| VeronicaS,C,C | born 7 Apr 1972 | |
| KIRK | ||
| DonC | ||
| HelenS,C,C,P,P | born 10 Aug 1953 | |
| JamesC | ||
| John Charles LynnS,P,P | ||
| Robert John CharlesC,C,P,P,P | born 13 Jan 1955 | |
| WilliamC | ||
| KIRKHAM | ||
| Alexandra MaryC,C | ||
| James BoswellC,C | ||
| Robert HS,P,P | ||
| KIRKLAND | ||
| EvaS,P,P,P,P,P | born 9 Jun 1905 | died 23 Jan 1961 |
| IvyS | born 1911 | died 20 Jul 1993 |
| KIRKWOOD | ||
| Robert RutherfordS | ||
| KITCHER | ||
| Bertha G.S,C,C | born 5 Mar 1886 | |
| ElizabethS,C,C,P,P,P,P | born 1874 | |
| ElizabethC,C | died 20 Oct 1923 | |
| EllenC,C | born 21 Feb 1872 | |
| Frank H.S,C,C | born 19 Dec 1887 | died 4 Oct 1965 |
| GeorgeC,C | born 5 Aug 1884 | died 10 Apr 1918 |
| Harriett A.C,C | born 15 Feb 1883 | died 29 Jun 1903 |
| JosephS,C,C | born 1875 | died 1942 |
| Lucy RosinaS,C,C | born 19 Oct 1879 | |
| MarthaC,C | born 9 Dec 1890 | |
| Mary E.S,C,C,P,P | born 1877 | |
| RaymondS,C,C | born 17 Jan 1892 | |
| Sarah AnnS,C,C,P,P | born 1871 | |
| StanleyC,C | born 4 Dec 1893 | died 18 Oct 1918 |
| Stephen DavidS,C,C | born 17 Jul 1878 | |
| ThomasS,C,C,P | born 16 Sep 1873 | died 8 Apr 1935 |
| Thomas WilliamS,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | died 10 Feb 1908 | |
| William H.C,C | born 25 Feb 1881 | died 10 Jun 1917 |
| KITE | ||
| Walter LeslieS | ||
| KLARNETT | ||
| DavidC,C | ||
| Harris HymanS,C,C,P,P | born 1947 | died Jan 2014 |
| Judith AnnS,C,C,P,P | ||
| MarcusS,P,P,P | born 21 Jun 1919 | died 13 Nov 1985 |
| Peter JohnC,C | ||
| KLUGE | ||
| MargaretS,P,P,P,P | ||
| KLUVER | ||
| ElizabethS,P,P | born 9 May 1952 | |
| KNEEBONE | ||
| Phyllis HelenaS,P,P,P | born 10 Jun 1919 | died 6 Feb 1997 |
| KNIGHT | ||
| UnknownS | ||
| UnknownS | ||
| David HughS,P,P | born 10 Sep 1965 | |
| Hayden JamesC,C | born 19 Feb 1997 | |
| Hugh WilliamC,C | born 28 Nov 1998 | |
| Ronald JamesS | born 15 Aug 1921 | died 2 Nov 1988 |
| KNOBBS | ||
| AndreaS,P,P,P | ||
| KNOTT | ||
| UnknownS | ||
| KNOWLES | ||
| Bruce GeoffreyS,C,C | born 10 Jan 1962 | |
| RodneyS,P,P | born 5 May 1936 | |
| Ross DonaldC,C | born 25 Oct 1964 | |
| KNOX | ||
| Cecil GeorgeS,P | born 15 May 1922 | died 25 Mar 2005 |
| JaneS,P | ||
| Michael William ThomasC,C | born 24 Jun 1950 | died 26 Feb 2005 |
| KOEPPEN | ||
| Albert CharlesC,C | born 19 Aug 1939 | died 29 Apr 1996 |
| Ann MarieC,C | born 1951 | died Apr 1955 |
| Charles AlbertS,C,C,P,P,P | born 18 Apr 1918 | died 5 Nov 2000 |
| DavidC,C | ||
| ElsieS,S,C,C,P,P,P | ||
| Julius Carl AlexanderS,P,P,P,P | born 12 Sep 1881 | died 11 Oct 1937 |
| Pearl VioletC,C | born Aug 1925 | died 13 Nov 1928 |
| PhillipC,C | ||
| Richard AlexanderC,C | ||
| Ronald KeithC,C | born 1932 | died Dec 1991 |
| Rosemary AnneC,C | ||
| Victor AlexanderS,C,C,P,P,P,P | born 18 Sep 1923 | died 8 May 1982 |
| KOERNER | ||
| LaurenC,C | born 1 Mar 1985 | |
| NicoleC,C | born 27 Aug 1987 | |
| RolandS,P,P | ||
| KOGLIN | ||
| Alma BeatriceS,P,P | born 22 Aug 1889 | died 26 Jun 1975 |
| KOLAR | ||
| Ashley LeonardC | born 22 Jan 1981 | |
| MirkoS,P,P | born 1 Feb 1937 | |
| Phillip MirkoC,C,P | born 18 Aug 1960 | |
| Rosanne MareeC,C,P,P | born 14 Dec 1962 | |
| KONKLEWSKI | ||
| Maria HelenS,P,P,P | born 31 Jan 1947 | |
| KOVACS | ||
| Cherie DanielleC,C | born 11 Apr 1989 | |
| GavinS,P | ||
| KRATZ | ||
| Betty LorenaS | born 6 Aug 1935 | |
| KREMKO | ||
| IsobelS,P,P | born 3 Feb 1943 | |
| KRUGER | ||
| Chantelle PetrynC,C | born 30 Jul 1987 | |
| Richard ScottC,C | born 12 Oct 1989 | |
| Roger GrantS,P,P,P | born 28 Sep 1957 | |
| Stuart GrantC,C | born 13 Feb 1986 | died 11 Mar 2005 |
| KUCHERA | ||
| Geneva LillianS | born 1906 | died 1985 |
| KUEHNE | ||
| AlisonS | ||
| KUHNE | ||
| Jeanette MarieS,P,P,P,P | born 12 Feb 1946 |
Home | Table of Contents | Surnames | Name List
This website was created 30 Jul 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gsb@gsb.id.au