Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| THORBURN | ||
| Margaret SpiersS,C,C | born 14 Dec 1848 | died 1918 |
| Marion IsobelS,C,C,P,P,P | born 23 Nov 1888 | died 31 Aug 1952 |
| Marion KathleenS,S,C,C,P,P | born 1948 | |
| MarkC,C | ||
| Mary SpiersS,S,C,C,P,P | born 1844 | died 1918 |
| Maurice LloydC,C,P | born 15 Dec 1906 | died 1982 |
| Maurice LloydC | born 16 Jul 1939 | died 2019 |
| MichaelC,C | born 1958 | |
| Muriel GladysS,C,C,P,P,P,P,P | ||
| Myra GwendolineC,C | born 1901 | died 12 Apr 1940 |
| Nellie LouiseS,C,C | born 1898 | |
| OscarC,C | born 1892 | died 1893 |
| Pamela AnneS,C,C,P,P | ||
| Patricia GayleC,C | born 1986 | |
| PercyC | ||
| PhyllisS,C,C | ||
| RaymondC | ||
| RicciC,C | ||
| Robenia MayS,C,C,P,P,P,P | born 4 Jun 1890 | died 1972 |
| Robert LeRoyC,C | born 30 Aug 1889 | died 1968 |
| Robert LeslieC,C | born 3 Sep 1892 | died 22 Jul 1893 |
| Robert SpiersS,C,C,P,P,P,P,P,P,P,P | born 17 Nov 1860 | died 1948 |
| RossC,C | ||
| Russell JohnS,C,C,P,P,P,P | born 1957 | |
| Sandra ElizabethS,C,C,P,P,P | born 14 May 1962 | died 21 Aug 2011 |
| Steel AnthonyS,C,C | born 1915 | died 1999 |
| Stephen BruceC,C | born 15 Sep 1960 | |
| Terence SpiersS,C,C,P,P,P,P,P | born 1938 | |
| VictorC,C | ||
| Violet MaryS,C,C | ||
| Wayne DarrenC,C | born 1984 | |
| WilliamS,P | ||
| WilliamC,C | born Apr 1923 | died Apr 1923 |
| William LangS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 20 Jul 1819 | died 6 Jan 1903 |
| William LangC,C | born 27 Mar 1905 | died 15 Apr 1964 |
| William LangS,C,C,P,P,P | born 21 Aug 1880 | died 30 Aug 1954 |
| William Lang JnrS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 24 Aug 1855 | died 1931 |
| Yvonne MaryC,C | born 12 Mar 1958 | |
| THORLEY | ||
| GeorgeS | ||
| Leonore EileenS,P,P | born 1926 | died 19 Sep 1974 |
| THORNDIKE | ||
| DinahS,P,P,P,P,P,P,P,P | born 1812 | died 6 May 1866 |
| THORNING | ||
| Dennis GeorgeS | born 24 Apr 1933 | died 12 Feb 2011 |
| THORPE | ||
| Anthony JohnS,P,P | born 12 Jun 1964 | |
| Bradley DonaldC,C | born 25 Aug 1987 | |
| Brock AndrewC,C | born 1 Mar 2006 | |
| Darren JohnS,C,C | born 30 Sep 1979 | |
| Hayley AnnC,C | born 7 Jun 1986 | |
| IanC,C | died Between Apr 1973 and 1982 | |
| LesleyS,C,C,P,P,P,P | ||
| NeilS,P,P,P,P | ||
| RobynC,C | died 1958 | |
| RodS,P,P,P | ||
| Shayne AndrewS,C,C,P | born 12 Feb 1973 | |
| Tanya MareeS,C,C,P,P,P | born 26 Mar 1971 | |
| YvonneS,C,C,P,P,P,P | ||
| THORUP | ||
| KimS | ||
| THREADGATE | ||
| AlfS | ||
| THRIFT | ||
| AnnC,C | born 1817 | died 12 Feb 1895 |
| AnnC,C | born 6 Dec 1776 | |
| DorisC,C | born 22 Feb 1778 | |
| ElizabethS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1779 | died 6 Feb 1857 |
| HannahC,C | born 15 Feb 1783 | |
| JaneC,C | born 1815 | died 30 Nov 1858 |
| JohnS,C,C,P,P | born 1775 | died 28 Dec 1865 |
| JohnS,S,C,C,P,P,P,P,P,P,P | born 5 Nov 1750 | died 18 Feb 1817 |
| PhiladelphiaC,C | born 12 May 1793 | died 3 May 1794 |
| SarahC,C | born 1781 | |
| WilliamS,P | ||
| THRUSH | ||
| JohnS,P,P,P,P | born 1954 | died 2004 |
| LukeC,C | born 1987 | |
| MacKenzieC,C | born 1981 | |
| SamuelC,C | born 1985 | |
| THWAITES | ||
| Carmen MareeS,C,C,P,P | born 7 Apr 1968 | |
| Debra-LynS,S,C,C,P | born 7 Jun 1958 | |
| Gary WilliamS,S,C,C,P,P | born 6 Apr 1947 | |
| Symone LynS,C,C,P,P | born 1 May 1972 | |
| TeanaS,C,C,P,P,P | born 6 Feb 1950 | |
| VanitaS,S,C,C,P,P,P | born 11 Apr 1954 | |
| William ValentineS,P,P,P,P | born 14 Feb 1924 | died 17 Mar 1994 |
| TICKLE | ||
| Colin CharlesC,C | died 1849 | |
| David William AllanS,S,C,C | born 12 Jan 1912 | died 1989 |
| Desmond KeithC,C | born 1 Dec 1944 | died 2 Feb 1988 |
| Emma Grace SutherlandS,S,C,C | born 17 Jul 1917 | died 3 Dec 1985 |
| Flora MerleS,C,C | born 22 Jan 1927 | died 14 Jun 2002 |
| GeorgeS,P,P,P,P,P,P,P,P | born 20 Jul 1879 | died 4 Jan 1959 |
| George RichardS,C,C,P,P,P,P,P | born 19 Apr 1908 | died 24 Jul 1976 |
| Helen MargaretS,C,C,P | born 21 Dec 1932 | died 20 Aug 2019 |
| Ida LillianS,C,C | born 4 Jul 1906 | died 19 Sep 1970 |
| Janice ElaineS,C,C | born 26 Mar 1937 | died 14 Mar 2005 |
| KeithS,C,C,P | born 25 Oct 1918 | died 26 Apr 2004 |
| Norman HenryS,C,C | born 11 Feb 1910 | died 5 May 1977 |
| Robert GeorgeC,C | born 29 Jun 1939 | died 30 Jun 1939 |
| Ronald AlisterS,C,C | born 11 Jul 1913 | died 4 Jun 2004 |
| Shirley AnnS,C,C | born 17 Oct 1931 | died 25 Dec 1999 |
| TIERNEY | ||
| JoyceS,C,C,P | ||
| MargaretS,P,P,P,P,P,P,P | born 1867 | died 1948 |
| Mervyn ThomasS,P | born 1912 | died 1984 |
| TILLACK | ||
| MaidaS,P,P | born 1913 | died Apr 1996 |
| TILLEY | ||
| AbigailC,C | ||
| AdrianS,C,C,P,P,P,P | born 18 Nov 1974 | |
| Alan RaymondC,C | born 9 Nov 1955 | |
| Alan TomC,C | born 1 Mar 1896 | died 14 Jul 1927 |
| Alan VictorS,S,C,C,P,P,P,P,P,P | born 10 Aug 1927 | died 27 May 2015 |
| Albert EdwardS,C,C,P | born 4 May 1860 | died 24 Aug 1918 |
| Alexandria LouiseS,C,C,P | born 7 Aug 1984 | |
| AmberC,C | ||
| AmeliaS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1814 | died 2 Mar 1896 |
| AmeliaC,C | born 23 Mar 1855 | died 7 Nov 1866 |
| Amelia AnneC,C | born 17 Jul 1784 | died 12 Jan 1785 |
| Amie AliceS,C,C,P | born 3 Dec 1861 | died 1940 |
| Andrea JaneS,C,C,P,P | born 30 Aug 1970 | |
| Andrew JamesC,C | born 5 Dec 1965 | |
| AngeliqueC,C,P | ||
| Anne MarieS,C,C | ||
| Arthur JohnC,C | born 1928 | died 1968 |
| Athol DavidC,C | born 3 Aug 1947 | |
| Athol Lionel GallowayS,C,C,P | born 8 May 1903 | died 23 Dec 1939 |
| BaydenC,C | ||
| Belinda MichelleS,C,C,P | born 10 Aug 1977 | |
| Beris IvyS,S,C,C,P,P,P | born 14 Nov 1931 | |
| Berrice ElaineS,S,C,C | born 9 Dec 1926 | died 9 Jul 1982 |
| Betty MaryS,C,C | born 3 Nov 1915 | died 29 May 1985 |
| Bianca PaigeC,C | born 29 Sep 1987 | |
| Blake RonaldC,C | born 5 Jul 2007 | |
| BrentS,C,C | born 22 Mar 1987 | |
| BrianS,C,C | ||
| Briohney Bridget CatherineC,C | born 22 Feb 1987 | |
| BrookeC,C | ||
| Bruce LionelS,C,C,P,P,P | born 21 Dec 1933 | died 12 Feb 2006 |
| Bruce William DallasS,C,C,P,P,P | born 19 Mar 1905 | died 2 Aug 1982 |
| BryceC,C | born 11 Mar 1992 | |
| CamdenC | ||
| CarlyC,C | born 30 Nov 1987 | |
| Carly MareeC,C | born 6 Jun 1990 | |
| CatherineC,C | ||
| Catherine AllisonS,C,C,P,P | born 11 Aug 1961 | |
| Catherine GissaneS,C,C,P,P,P,P,P | born 8 Aug 1877 | died 9 Apr 1954 |
| CharlesC,C | born 1930 | died Jul 1930 |
| Charles EdwardS,C,C,P,P,P,P | born 1872 | died 1949 |
| Charles JosephC,C | born 11 Aug 1853 | died 25 Jun 1917 |
| Charles MartinC,C | born 11 Oct 1896 | died 2 Aug 1990 |
| Charles Roy FleetwoodS,C,C | born 1898 | died 1971 |
| Charles WalterS,P,P,P,P,P,P | born 1863 | died 1932 |
| CharlotteC | ||
| Christopher James EdwardC,C | ||
| Clare "Gloria" Rosamond Amy MyraS,C,C,P | born 3 Feb 1923 | died 26 Aug 2011 |
| Clare AdelineS,C,C,P,P | born 25 Oct 1894 | died 3 Nov 1974 |
| Clement NormanS,S,C,C,P,P,P,P | born 23 May 1887 | died 28 Jul 1963 |
| Clive Ernest CameronS,C,C,P,P | born 25 Jan 1908 | died 11 May 1993 |
| Coral DeniseC,C | born 3 Jul 1963 | |
| Craig JohnS,C,C,P | born 22 Jul 1980 | |
| Cyrus David AllanS,C,C,P,P,P | born 16 Aug 1919 | died 19 Jul 2015 |
| DaleC,C | ||
| DarrenC,C | ||
| David JohnS,C,C,P,P,P,P | born 7 Mar 1968 | |
| David MichaelS,C,C | born 3 Apr 1949 | |
| DaylonC,C | born 1990 | |
| Debbie JoanneC,C | born 22 Sep 1957 | |
| Dianne LoraineS,S,C,C,P,P,P | born 2 Oct 1945 | |
| DonnaC,C | ||
| Doris FredericaC,C | born 14 Apr 1893 | died 17 Feb 1956 |
| DorothyC,C | died Bef 2020 | |
| Edeline HannahS,S,C,C,P,P,P,P,P | born 1908 | died 11 Sep 1981 |
| Edith FlorenceS,C,C,P,P,P | born 22 May 1910 | died 5 Jun 1999 |
| EdwardC,C | born 1821 | died 3 Mar 1821 |
| EdwardS,C,C,P,P,P,P,P,P,P | born 10 Nov 1792 | died 5 Oct 1876 |
| EdwardS,C,C,P,P,P,P,P,P | born 1823 | died 15 Sep 1856 |
| EdwardC,C | born 27 Feb 1851 | died 28 Nov 1898 |
| Edward CharlesS,C,C,P,P,P | born 1936 | died Bef 2021 |
| Edward GeorgeC,C | born 1874 | died Sep 1890 |
| Edward George GladmanC,C | born 1896 | died 18 Jan 1971 |
| Edward HenryC,C | born 11 Feb 1844 | died 26 Jul 1920 |
| Edward JohnS,C,C,P | born 22 Aug 1951 | |
| Edward RoyS,C,C,P,P,P,P | born 17 Apr 1923 | died 2 Nov 1993 |
| Edward Samuel GeorgeS,C,C,P | born 4 Feb 1892 | died 5 Feb 1950 |
| Edward William RankinS,C,C | born 12 Dec 1893 | died 15 Nov 1930 |
| Eileen Frances HelenC,C | born 2 Aug 1895 | died 30 Jul 1973 |
| Eileen NewtonS,C,C | born 14 Mar 1892 | died 22 Nov 1925 |
| EleanorC,C | chr. 30 Apr 1781 | died After 1817 |
| Eleanor MinnieS,C,C,P,P,P,P | born 7 Apr 1874 | died 22 Mar 1933 |
| ElizabethS,C,C,P | born 31 Mar 1832 | died 21 Feb 1879 |
| Elizabeth EllenS,C,C,P | born 25 Nov 1885 | died 28 Nov 1956 |
| Elizabeth JaneS,C,C,P,P,P,P,P,P,P,P,P | born 27 Oct 1868 | died 9 Mar 1940 |
| Elizabeth MockridgeS,C,C,P | born 8 May 1845 | died 23 Sep 1888 |
| Ellen ElizabethS,C,C,P,P,P,P | born 31 May 1923 | died 3 Mar 2021 |
| Elliot EmmersonS,C,C | born 7 Aug 1976 | |
| Emily CatherineS,C,C,P,P,P,P | born 21 Oct 1874 | died 21 Nov 1951 |
| Emily ElizabethS,C,C,P,P,P,P,P,P,P,P | born 27 Feb 1855 | died 24 Dec 1934 |
| EmmaC,C | born 19 Jul 2005 | |
| Eric C.C,C | died 1929 | |
| Ernest ArthurS,C,C | born 19 Jun 1870 | died 7 Aug 1912 |
| Ethel MinnieC,C | born 7 Apr 1872 | died 17 Apr 1872 |
| Evelyn KayS,S,C,C,P,P,P,P | born 30 Dec 1943 | |
| Evelyn MaudS,C,C | born 15 Nov 1926 | died 28 Apr 1993 |
| Frances AmeliaS,C,C,P,P,P,P,P | born 22 Oct 1854 | died 25 Jun 1931 |
| Francis CliffordS,C,C,P,P,P,P | ||
| Frank DanielS,C,C,P,P,P,P,P,P | born 1 Feb 1934 | died Bef 2019 |
| Frank EdwardS,C,C,P,P,P | born 22 Oct 1883 | died 23 Oct 1954 |
| Frederick Charles DonneC,C | born 1889 | died 1889 |
| Frederick GladmanS,C,C | born 24 Apr 1879 | died 9 Oct 1956 |
| Frederick JamesS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 25 Oct 1852 | died 8 Dec 1902 |
| Frederick Percival CharlesC,C | born 28 Sep 1888 | died 26 Jun 1890 |
| Gary GrahamC,C | born 8 May 1958 | died 28 Nov 2019 |
| Geoffrey Allan WynnS,S,C,C,P,P,P | born 1 Feb 1921 | died 28 Aug 1992 |
| George EdwardC,C,C | born 19 Jan 1895 | died 22 Apr 1917 |
| Georgina JosephineS,C,C,P | ||
| GraceC,C | ||
| Grace-lynC,C | ||
| Graeme BruceS,S,C,C,P,P,P,P | born 15 Jan 1960 | |
| Graeme RobertS,C,C,P,P,P | ||
| Gregory CharlesC,C | born 1931 | died Mar 1932 |
| Hannah VictoriaS,C,C,P,P,P,P,P,P,P,P,P | born 1870 | died 3 May 1945 |
| Harmarnee Jayda-LeighC,C | born 18 May 2009 | |
| Harold VincentS,C,C,P,P,P | born 1 Jun 1890 | died 30 May 1944 |
| HazelC,C | ||
| Heber WalterC,C | born 16 Feb 1904 | died 6 Nov 1976 |
| Hector CharlesS,S,C,C,P,P,P,P,P,P,P,P,P,P,P | born 3 Jun 1906 | died 1 Apr 1991 |
| Hector LloydS,S,C,C,P,P,P | died 16 Mar 2020 | |
| HenryC,C | ||
| Henry Cyril VictorC,C | born 1904 | died 1974 |
| Herbert JohnS,C,C,P,P,P,P | ||
| Herbert PercivalS,C,C,P,P,P | born 4 Jan 1864 | died 16 Sep 1933 |
| IanC,C | ||
| Ina KateC,C | born Abt 1889 | died 9 Jul 1935 |
| IreneC,C | born 1941 | died 1941 |
| Isabella VictoriaC,C | born 22 Aug 1889 | died 9 Feb 1974 |
| Isabelle VicS,C,C,P | born 1930 | died Bef 2021 |
| Ivy Florence AdelineS,C,C | born 17 May 1891 | died 1975 |
| JackC,C | born 12 Jul 1888 | died 2 Jun 1889 |
| JackS,C,C,P,P,P,P,P,P,P | born 12 Oct 1890 | died 21 Sep 1962 |
| Jack PaulC,C | born 6 Dec 2000 | |
| Jaclyn AmberC,C | born 19 Dec 1981 | |
| JacobC,C |
Home | Table of Contents | Surnames | Name List
This website was created 30 Jul 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gsb@gsb.id.au