Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WHITING | ||
| Warren JamesS,C,C,P | ||
| William JosephC,C | ||
| Winston PaulC,C | ||
| WHITLEY | ||
| FrankS | born 1906 | |
| WHITNEY | ||
| Shirley JuneS | born 27 Aug 1928 | died Abt 1990 |
| WHITTAKER | ||
| JacquelineS,P,P,P | ||
| WHITTINGSTALL | ||
| George CharlesS,C,C | ||
| George HenryS,P,P,P,P | born 20 Oct 1881 | died 10 Aug 1958 |
| Leon JohnS,C,C | ||
| Maurice GeoffreyS,C,C,P,P | ||
| Megan RaeS,C,C | ||
| Rae LillianS,C,C,P,P,P | ||
| Shirley ElizabethS,C,C,P,P | died 20 May 2004 | |
| WHITTON | ||
| ElizabethS,P | born Abt 1718 | died Feb 1747 |
| WHITWELL | ||
| Bradley GarethC,C | ||
| PeterS,P,P | born 1933 | died 1 Feb 1979 |
| Scott EthanC,C | ||
| WHYTE | ||
| Aaron TroyC,C | born 22 Sep 1972 | |
| Christopher RonaldS,C,C | ||
| Danielle TaraC,C | born 10 Feb 1976 | |
| DavidC,C | ||
| DereckS,P,P,P | ||
| Gerald A.S,P,P,P,P,P,P,P,P | ||
| Joy Marie ThereseS,C,C,P,P,P | ||
| Justin PaulC,C | born 12 Feb 1970 | |
| LornaS,C,C,P | ||
| MargaretC,C | ||
| MaureenC,C | ||
| NolaC,C | ||
| PeterC,C | ||
| Peter BernardS,P | born 20 May 1956 | |
| WHYTHE | ||
| AndrewC,C | born 21 Jul 1968 | |
| KevinS,P | ||
| WIBLEY | ||
| AnnC,C | born 1768 | |
| DinahS,C,C,P | born 1745 | died 1815 |
| EdwardS,C,C,P,P,P,P,P,P | born 1771 | |
| HannahC,C | born 1782 | |
| Henry "Harry"S,C,C,P,P,P,P,P,P,P | born 3 Mar 1569 | died 1625 |
| JaneC,C | born 1749 | |
| JohnC | born 1787 | |
| JoneC,C | born 1614 | died 1614 |
| MargaretC,C | born 1606 | died 1625 |
| SarahS,C,C,P,P,P,P,P,P,P,P | born 1763 | died Jan 1820 |
| StephenC,C | born 9 Apr 1751 | died 1831 |
| ThomasC,C | born 1774 | |
| ThomasC,C | born 1602 | died 1625 |
| WilliamS,C,C,P | born 2 Aug 1618 | died Feb 1675 |
| WIBLY | ||
| JohnS,C,C,P,P,P,P,P | born Abt 1743 | died May 1816 |
| WICKEN | ||
| AnneS | born 15 Mar 1950 | |
| WICKINS | ||
| ElizabethS,P,P,P,P,P,P | born 1752 | died Apr 1827 |
| WICKS | ||
| Ammie-louise DesereeC,C | ||
| Christopher RobertC,C | ||
| JasonS,P,P,P,P | ||
| Mayghen MayC,C | ||
| Robert JamesC,C | ||
| WIGGINS | ||
| NormanS | died Bef 1999 | |
| WIJBENGA | ||
| Martin Egbert JohnS | born 15 May 1976 | |
| WIKERLEY | ||
| DaneC,C | ||
| WayneS,P | ||
| WILBY | ||
| Shirley LoetaS,P | ||
| WILCOX | ||
| Francis JohnS | born 21 Apr 1914 | |
| WILES | ||
| UnknownS | ||
| UnknownS,P | ||
| LeoC,C | ||
| WILHELM | ||
| Edna MargaretS,P,P,P | born 2 Jan 1924 | died 7 Aug 2013 |
| WILHELMUS DE WITT | ||
| ShaneS | ||
| WILKENS | ||
| Andrew RussellS,P,P,P | born 1960 | |
| Edwina Kate TaylorC,C | born 1989 | |
| Phoebe Amanda TaylorC,C | born 1987 | |
| Zara Grace TaylorC,C | born 1995 | |
| WILKINS | ||
| Dorothy JuneS,C,C,P,P | ||
| Hector ThomasS,C,C | born 26 Nov 1916 | died 17 May 1941 |
| Martin WilliamS,P,P,P | born 1885 | died 14 Mar 1936 |
| Martin WilliamC,C | born 1921 | died 12 May 1921 |
| WILKINSON | ||
| Christine AnneS,P,P | born 19 Mar 1951 | |
| HannahS,P | born Abt 1655 | |
| Lynette GayS | born 7 Feb 1952 | |
| WILLARD | ||
| DorothyS | ||
| WILLCOX | ||
| CassieC,C | born 15 May 1983 | |
| SallyS,C,C,P,P | born 4 Jul 1981 | |
| Wayne ThomasS,P,P | born 29 Jan 1952 | |
| WILLETT | ||
| Daniel JamesC,C | born 13 May 1998 | |
| Sara JeanC,C | born 2 Jun 1999 | |
| William JeffreyS,P,P,P | ||
| WILLEY | ||
| Albert GeorgeS,C,C | born 24 Jul 1895 | died 1987 |
| AnnS,S,C,P | born 1800 | died 25 Apr 1860 |
| ArchieS,P,P,P,P | born 3 May 1891 | died 19 Jan 1966 |
| ArchieS,C,C,P | born 1 Feb 1930 | died 10 Mar 1995 |
| ArchieC,C | born 5 Apr 1955 | died 15 Apr 1955 |
| Arthur HaroldS,C,C | born 1 Aug 1899 | died 1978 |
| Audrey IreneS,C,C,P | born 15 Oct 1919 | died 26 Dec 1987 |
| Charles HerbertS,C,C | born 1894 | died 1964 |
| Cordelia AS,C,C,P,P,P,P,P,P,P | born Sep 1874 | died 30 Jun 1915 |
| David StephensC,C | born 24 Mar 1932 | died 31 Jan 2016 |
| Edith MayS,C,C | born 21 Sep 1921 | died 28 Mar 2006 |
| Elizabeth AnnS,C,C,P,P | born 1869 | died 21 Nov 1953 |
| Esther EllenS,S,C,C,P,P,P,P | born 1870 | died 19 Nov 1961 |
| FlorenceC,C | born 15 Jun 1880 | died 8 Aug 1880 |
| GeorgeS,C,C,P,P,P,P | born 1852 | died 28 Aug 1904 |
| GiddianC,C | born 1879 | |
| Grace ElizabethC,C | born Feb 1888 | |
| Harland EugeneS,C,C | born 1910 | died 5 Aug 1977 |
| JacqualineS,P,P | ||
| James HarleyS,S,C,C,P | born 12 Oct 1877 | died 9 Nov 1955 |
| Jeannetta MaryC,C | born Mar 1885 | |
| John AlbertS,C,C,P | born Mar 1884 | |
| Mary A.S,C,C,P,P,P,P,P,P,P | born 27 Jun 1855 | died 11 Jun 1927 |
| Sarah AliceS,C,C,P,P,P,P,P,P,P,P,P | born 14 Nov 1862 | died 14 Nov 1948 |
| ThomasC,C | born 1911 | |
| WalterS | ||
| Walter RobertS,C,C | born 26 May 1891 | died 1982 |
| WilliamS,S,C,C,P,P,P,P,P,P,P,P,P | born 30 Jan 1818 | died 27 Jun 1890 |
| WilliamP | born 24 Nov 1767 | died 23 Jun 1838 |
| William JrS,C,C,P,P,P,P | born 10 Jun 1857 | died 20 Feb 1920 |
| WILLIAM | ||
| UnknownS | ||
| WILLIAMS | ||
| UnknownS | ||
| Alfred CorneliusS,C,C | born 15 Nov 1866 | died 15 Mar 1948 |
| Alice M.S | ||
| Alice Mary "Molly"S,C,C,P,P,P | born 22 Aug 1920 | |
| Alice Maud MaryS,C,C,P,P,P | born 7 Jan 1869 | died 25 Mar 1939 |
| Allira BriannaS,C,C | born 5 Dec 1995 | |
| AmeliaC,C | born 1822 | died Jun 1824 |
| AndrewC,C | born 24 Nov 1967 | |
| Andrew GeorgeC,C | born 1833 | died Sep 1855 |
| Andrew William CharlesC,C | born 25 Oct 1883 | died 23 Jan 1884 |
| Angela ElizabethS,P,P,P,P | born 29 May 1875 | died 19 Dec 1941 |
| ArthurS | born 20 Oct 1921 | died 22 Jun 2002 |
| Arthur LewisS,C,C,P,P,P,P,P,P,P,P,P,P | born 3 Feb 1863 | died 8 Dec 1946 |
| Athol Norman GallowayS,S,C,C,P,P,P | born 19 Nov 1884 | died 21 May 1950 |
| BelindaC,C | ||
| Boyd KingsleyC,C | born 19 Aug 1961 | |
| Brittany Rose MaryS,C,C | born 13 Jun 1992 | |
| BruceS,P,P | born 26 Jan 1935 | |
| Caroline ElizabethC,C | born 1821 | died 1822 |
| CecilyS,C,C | ||
| CharlesC,C | born 1842 | |
| Charles JosephC,C | born 1827 | died 2 Sep 1876 |
| Charles JosephS,C,C,P,P,P | born 28 Dec 1858 | died 5 Jun 1921 |
| Charles Walter McLeanS,C,C | born 3 Feb 1886 | |
| Charmaine EvelynS,C,C,P,P,P | born 30 Jul 1968 | |
| ChristopherS,P,P,P | ||
| ClaraS,C,C,P,P,P,P,P,P,P,P | born Aug 1840 | died 7 Dec 1877 |
| ClaraC,C | born 1849 | |
| Donald FrankS,C,C,P | born 7 Jul 1924 | died 3 Jul 2009 |
| Dorothy AgnesS,C,C | born 20 Mar 1899 | |
| Dorothy JeanS,S,C,C,P,P,P | born 5 Jan 1911 | died 21 Jul 1987 |
| Eileen MabelC,C | born 11 Feb 1901 | |
| Eileen MyrtleS | died 12 Jul 1986 | |
| ElizabethC,C | born 1839 | |
| Elizabeth AnnieC,C | born 9 Jul 1884 | |
| Elizabeth CatherineS,C,C,P,P | born 3 Feb 1865 | died 26 Aug 1921 |
| EmmaS,C,C,P,P,P,P,P,P,P | born 1 Jan 1818 | died 5 Jan 1907 |
| EmmaC,C | born 1848 | |
| Enid MayS,C,C,P | born 6 Apr 1915 | died 4 Jan 1975 |
| Ernest ArthurC,C | born 6 Apr 1917 | died 10 Feb 1963 |
| Esme EstelleS,P | born 21 Jul 1917 | died 25 Sep 2004 |
| EthelC,C | ||
| Ethel RubyC,C | born 1 Oct 1893 | died 27 Oct 1917 |
| Ethel Salome MaryS,C,C,P,P,P,P,P,P,P,P,P | born 9 Jan 1881 | died 27 Nov 1966 |
| Eva MayS,C,C,P,P | born 1 Dec 1870 | died 9 Dec 1920 |
| Ewan Raymond GallawayS,C,C,P,P,P | born 21 Sep 1952 | |
| Frank GeorgeS,P | born 2 Oct 1891 | died 12 Nov 1980 |
| GeoffreyS,P,P | ||
| Gladys EthelS,C,C | born 10 Dec 1915 | died 27 Oct 1974 |
| GraceC,C | born 15 Sep 2017 | |
| GrantS,C,C,P | born 14 Jan 1964 | |
| HaroldC,C | ||
| Hedley JamesS,P,P,P | born 27 Apr 1938 | died 7 Aug 1981 |
| Helen LouiseC,C | born 2 Nov 1981 | |
| Helen MarieS | born 21 Sep 1925 | died 6 Dec 2001 |
| HenryS,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1796 | died 20 Aug 1865 |
| HenryS,C,C,P,P,P,P,P,P,P | born 1815 | died Jun 1883 |
| Henry GeorgeC,C | born 1860 | |
| IsabellaC,C | born 1851 | |
| JamesC,C | born 1819 | died After 1851 |
| Jane SarahS,C,C,P,P,P,P | born 17 Jun 1847 | died 29 Mar 1938 |
| Jean M.S | born Cir 1915 | |
| Jessie MayS,C,C | born 31 Mar 1886 | died Jul 1963 |
| JimC,C | died Bef Feb 1977 | |
| Jodi LeeC,C | born 17 Jun 1977 | |
| John HenryS,P,P | born 15 Jun 1879 | died 16 Dec 1942 |
| John ThomasS,C,C,P,P | born 1816 | |
| John ThomasC,C | born 1824 | died After 1841 |
| JoyS,C,C,P,P | born Abt 1930 | |
| Katherine MayS,C,C | born 21 Jul 1918 | died 5 Nov 1999 |
| Kimberley AnnC,C | born 31 Aug 1990 | |
| Laura LouisaC,C | born 1839 | died Dec 1839 |
| LaurenceS,P,P | ||
| Lillias ElsieS,C,C,P,P,P | born 26 Dec 1889 | |
| Lisa CarolC,C | born 23 May 1983 | |
| LoisC,C | died Bef Feb 1977 | |
| LydiaS,P,P,P | born 28 Mar 1878 | died 22 May 1978 |
| MargaretC,C | ||
| Mary VeronicaS,P,P,P,P | born 1938 | |
| MatildaC,C | born 1829 | died Feb 1833 |
| MattC,C | ||
| MaxS | ||
| Milbra Myra Edith AliceS,C,C,P,P | born 15 Oct 1882 | died 26 Jul 1951 |
| Myfanwy CatherineS,C,C | born 16 Aug 1980 | |
| Myrtle EvelineS,C,C | born 25 Aug 1897 | |
| Nea GwendolynS,C,C,P,P | born 27 Sep 1954 | |
| Patricia MerleS | born 28 Aug 1920 | died Aug 2017 |
| Patrick Ian RaymondS,C,C,P | born 24 Mar 1984 | |
| Paul MichaelS,P,P | died Mar 2015 | |
| Percy NormanC,C | born 17 Nov 1882 | |
| Phyllis ElsieC,C | born 1927 | died 16 Feb 1946 |
| Rachel DoreenC,C | born 1973 | |
| Raymond AtholS,C,C,P,P,P | born 5 Oct 1908 | died 31 Jan 1973 |
| RichardC,C | born 1835 | died 15 Sep 1893 |
| Richard WalterC,C | born 9 Nov 1860 | died 11 Jul 1903 |
| RosinaC,C | born 1857 | |
| RosinaS,C,C,P,P,P,P,P | born 1837 | died 24 Dec 1904 |
| Rowan ElizabethS,C,C,P,P | born 6 Aug 1982 | |
| Sally AnnS,P,P | born 9 Feb 1953 | |
| Sharelle YvonneS,C,C,P,P | born 8 Nov 1964 | |
| Stephan LaurenceC,C | born 1971 | |
| Tamara CarolynS,C,C,P,P | born 20 Dec 1950 | |
| VernaS,P | ||
| WalterC,C | born 1831 | died After 1857 |
| Walter Ernest McLureS,C,C,P,P | born 2 Sep 1891 | died Bef Feb 1963 |
| Walter RuddockC,C | born 19 May 1907 | died 26 May 1907 |
| William ArthurS,C,C,P,P,P,P,P,P | born 19 Mar 1888 | died 27 May 1949 |
| William Charles CorneliusC,C | born 3 Feb 1886 | died 20 May 1886 |
| William CorneliusS,C,C,P,P,P,P,P,P,P,P | born Abt 1825 | died 5 Nov 1899 |
| William CorneliusS,C,C,P,P | born 30 Jun 1889 | died 7 Aug 1961 |
| William HenryS,C,C,P,P,P,P | born 11 Aug 1856 | died 30 Aug 1919 |
| William ThomasS,C,C | born 16 May 1850 | died 3 Mar 1888 |
| WILLIAMSON | ||
| Donna MareeS,P | ||
| Joseph EdwardS | ||
| WILLIS | ||
| AlbertS,C,C,P,P,P,P | born 31 May 1884 | died 20 Sep 1972 |
| Anneliese MareeS,C,C,P | born 24 Aug 1987 | |
| Anthony AlbertS | born 27 Aug 1938 | |
| Anthony MarkC,C | born 31 Dec 1969 | |
| Betty EdithS,C,C,P,P | born 2 Dec 1930 | died 2018 |
| Carter DonovanC,C | born 27 Sep 2006 | |
| Clive BarryS,C,C,P,P | born 14 May 1938 | |
| Cooper JacksonC,C | born 18 Nov 2004 | |
| Craig WilliamS,S,S,C,C,P,P | born 4 Oct 1963 | |
| D'arcy HerbertS,C,C | born 27 Mar 1910 | died 22 Sep 1951 |
| Debra JuneS,C,C,P | born 13 Dec 1959 | |
| Dorothy MaryC,C | born 10 Jan 1916 | died 1 Nov 1916 |
| Edna HeatherS,C,C,P | born 26 Sep 1913 | |
| Elaine FayS,C,C,P,P | born 4 Feb 1966 | |
| Ella LouisaS,C,C | born 19 Apr 1893 | died 24 Jan 1984 |
| Gayle AnneC,C | born 18 Jul 1967 | |
| George WilliamS,C,C,P,P | born 25 Oct 1933 | |
| Heather MayS,C,C,P,P,P | born 3 Dec 1963 |
Home | Table of Contents | Surnames | Name List
This website was created 30 Jul 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by gsb@gsb.id.au